Healy - Science Labs & Equipment Overview
Date Last Modified: January 26, 2010
HEALY is outfitted with six primary laboratories, refrigerated science spaces, two climate control spaces, and a number of assembly and staging areas. The spaces listed below are diagramed in the following links depicting the main deck science spaces and the 01 deck spaces.
| Labs & Staging Areas | Square Footage/ Linear Bench (ft) |
|---|---|
| Aft Science Staging Area | 300 |
| Starboard Science Staging Area | 325 |
| Science Wet Lab | 390/14 |
| Bio-Chemical | 310/15 |
| Main Science Lab | 1,233/101 |
| Climate Controlled Chambers (2) | 206/130 (total) |
| Other Science Areas | Square Footage/ Linear Bench (ft) |
|---|---|
| Dry Assembly Area | 153 |
| Science Freezer min -17.8, max -16.1 degC | 130 |
| Science Refrigerator min 0.5, max 1.6 degC (33-35F) | 130 |
| Climate Control Chambers min -10 to + 35 degC +/- 1 degC | 206 |
| Science Lounge/Library/Conference Room | 1,030 |
| Science Conning and Winch Control Station | 300 |
| Photography Lab | 105 |
| Electronics / Computer Lab (Expanded) | 582 |
| Meteorological Officer (Expanded) | 124 |
| Lab Expansion Space (Future Lab) | 546/51 |
| Open Working Deck Area | Square Footage |
|---|---|
| Forward | 500 |
| Aft | 3,000 |
Space for 4 science vans is provided on the Aft working deck.
The following sensitive power type is provided to the science labs:
120 VAC, 60 Hz, Type I
230 VAC, 60 Hz, Type I
120 VAC, 60 Hz, Type I with surge & spike suppression.
