Healy - Ship Specifications
Date Last Modified: January 29, 2010
| Principle Characteristics | |
|---|---|
| Length: | 420'0" (128 m) |
| Beam: | 82'0" (25 m) |
| Draft: | 29' (9.1 m) |
| Displacement: | 16,400 LT |
| Endurance: | 16,000 NM @ 12.5 knots 65 days between replenishment |
| Propulsion: | Diesel electric Sulzer Main diesel engines (12Z AU40S) AC/AC Cyclo converters 2 Westinghouse AC Synchronous motors |
| Ship Control: | Twin screws, twin rudders, 2500 hp bow thruster, with Alstom dynamic positioning system |
| Shaft Housepower: | 30,000 @ 130 shaft rpm |
| Cruising speed: | 12.5 KTS |
| Maximum speed: | 17 KTS |
| Icebreaking capability: | Design - 4.5 ft at 3 kts continuous Observed - 5.5 ft (1.75m) at 2.6 kts continuous |
| Helicopters: | 2 HH-65 Dolphin |
| Boats: | 1 - 38' (11.5m) Cargo Boat 1 - 38' (11.5m) Arctic Survey boat (ASB) 2 - 23' (7 m) rigid hull inflatables |
| Builder: | Litton-Avondale Industries, Inc. |
| Launched: | 15 November 1997 |
| Hull design: | Kvaerner-Masa Yards |
| Ownership: | U.S. Coast Guard |
| Homeport: | Seattle, Washington |
| Commissioned: | 21 August 2000 |
| Complement: | 67 permanent crew 8 Aviation detachment 35 scientist (2 per stateroom) 50 scientist (3 per stateroom) |
Also See:
